The Associated Press high school boys basketball poll with first-place votes in parentheses, records through Monday, total points, and last week’s ranking:
Class 4A | ||
---|---|---|
W-L | Pts | |
1. Fishers (3) | 2-0 | 201 |
2. Brownsburg (1) | 2-0 | 178 |
3. Center Grove | 2-0 | 156 |
4. Lawrence North (6) | 1-0 | 148 |
5. Indpls Ben Davis (1) | 0-1 | 134 |
6. Indpls Cathedral | 2-0 | 130 |
7. Westfield (1) | 1-0 | 122 |
8. Kokomo | 1-1 | 111 |
9. Indianapolis Attucks | 0-0 | 100 |
10. Noblesville | 2-0 | 69 |
Others receiving votes:
Penn 47. Chesterton 46. Hammond Central 30. Greenfield-Central 29. Northridge 26. New Palestine 21. Anderson 15. Ft. Wayne North 14. Zionsville 13. Ft. Wayne Snider 12. Ft. Wayne Wayne 12. Hamilton Southeastern 10. New Albany 10. Carmel 9. Concord 8. Decatur Central 8. S. Bend Riley 8. Munster 7. Bloomington North 6.
Class 3A | ||
---|---|---|
W-L | Pts | |
1. NorthWood (5) | 0-0 | 219 |
2. Guerin Catholic (7) | 2-0 | 218 |
3. Scottsburg | 1-0 | 182 |
4. Indpls Brebeuf (1) | 2-0 | 139 |
5. Mishawaka Marian | 0-0 | 104 |
6. Delta | 1-0 | 79 |
(tie) Greensburg | 1-0 | 79 |
8. S. Bend St. Joseph’s | 0-0 | 50 |
9. Heritage Hills | 1-0 | 48 |
10. Batesville | 1-0 | 45 |
(tie) Norwell | 0-1 | 45 |
Others receiving votes:
Peru 35. Danville 34. N. Daviess 33. Connersville 31. Ev. Bosse 29. S. Bend Washington 27. Evansville Memorial 24. Silver Creek 21. W. Noble 21. Oak Hill 18. Hammond Noll 15. Leo 14. Ft. Wayne Concordia 13. Glenn 10. Wawasee 8. Beech Grove 7. Gibson Southern 6. Indpls Chatard 6.
Class 2A | ||
---|---|---|
W-L | Pts | |
1. Ft. Wayne Blackhawk (4) | 0-0 | 225 |
2. Brownstown (6) | 1-0 | 210 |
3. Wapahani (1) | 2-0 | 206 |
4. Linton-Stockton (2) | 0-0 | 152 |
5. Gary 21st Century | 1-1 | 100 |
6. Southwestern (Jefferson) | 1-0 | 95 |
7. Tipton | 1-0 | 92 |
8. Providence | 0-1 | 53 |
9. Eastern Hancock | 1-0 | 49 |
10. Manchester | 1-0 | 43 |
Others receiving votes:
University 39. Adams Central 35. S. Spencer 32. N. Judson 32. Sullivan 31. Cass 27. N. Posey 25. Indpls Park Tudor 22. Triton Central 21. Indpls Scecina 16. LaVille 14. Ft. Wayne Luers 9. Parke Heritage 9. Winchester 8. Paoli 8. Northeastern 7.
Class 1A | ||
---|---|---|
W-L | Pts | |
1. Bloomfield (6) | 2-0 | 228 |
2. Loogootee (1) | 2-0 | 192 |
3. Orleans | 1-0 | 181 |
4. Indpls Lutheran (6) | 0-0 | 180 |
5. Greenwood Christian | 2-0 | 150 |
6. Ev. Christian | 2-0 | 131 |
7. Morgan Twp. | 1-0 | 118 |
8. Bethesda Christian | 1-0 | 110 |
9. Fountain Central | 0-1 | 49 |
10. Michigan City Marquette | 0-0 | 48 |
Others receiving votes:
Clay City 34. Southwood 27. Traders Point Christian 21. Christian Academy 18. Barr-Reeve 16. Borden 13. Triton 12. Tecumseh 10. Bethany Christian 8. Tri 7. Tindley 7.
_____