The Associated Press Top 10 Indiana high school football poll, with first-place votes in parentheses, records through games of Tuesday, October 3, 2023, rating points and previous rankings:
6A | ||||
---|---|---|---|---|
Rank-School | FPV | Rcd | TP | Pvs |
1. Brownsburg | (11) | 7-0 | 322 | 1 |
2. Center Grove | (4) | 6-1 | 302 | 2 |
3. Indpls Ben Davis | (2) | 6-1 | 290 | 3 |
4. Crown Point | – | 7-0 | 216 | 4 |
5. Hamilton Southeastern | – | 6-1 | 206 | 5 |
6. Westfield | – | 6-1 | 148 | 7 |
7. Fishers | – | 5-2 | 138 | 6 |
8. Indpls Cathedral | – | 5-2 | 112 | 8 |
9. Penn | – | 6-1 | 76 | 10 |
10. Carroll (Fort Wayne) | – | 5-2 | 34 | NR |
Others receiving votes: Carmel 14. Warsaw 8. Lawrence North 2. Franklin Central 2.
5A | ||||
---|---|---|---|---|
Rank-School | FPV | Rcd | TP | Pvs |
1. Bloomington North | (16) | 7-0 | 336 | 1 |
2. Ft. Wayne Snider | (1) | 6-1 | 300 | 2 |
3. Bloomington South | – | 6-1 | 274 | 3 |
4. Valparaiso | – | 5-2 | 218 | 6 |
5. Lafayette Harrison | – | 6-1 | 184 | 7 |
6. Plainfield | – | 6-1 | 158 | 8 |
7. Merrillville | – | 5-2 | 124 | 4 |
8. Decatur Central | – | 5-2 | 92 | 9 |
(tie) Floyd Central | – | 6-1 | 92 | 10 |
10. Mishawaka | – | 5-2 | 78 | 5 |
Others receiving votes: Ev. North 12. Castle 2.
4A | ||||
---|---|---|---|---|
Rank-School | FPV | Rcd | TP | Pvs |
1. E. Central | (15) | 7-0 | 336 | 1 |
2. Ev. Reitz | (2) | 7-0 | 298 | 2 |
3. New Haven | – | 7-0 | 252 | 4 |
4. Northridge | – | 6-1 | 198 | 5 |
5. New Palestine | – | 5-2 | 174 | 7 |
6. Kokomo | – | 6-1 | 168 | 6 |
7. Greenfield-Central | – | 6-1 | 132 | 8 |
8. Ev. Memorial | – | 6-1 | 114 | 3 |
9. Mississinewa | – | 7-0 | 70 | 9 |
10. New Prairie | – | 6-1 | 62 | 10 |
Others receiving votes: E. Noble 30. NorthWood 24. Leo 10. Pendleton Hts. 2.
3A | ||||
---|---|---|---|---|
Rank-School | FPV | Rcd | TP | Pvs |
1. Indpls Chatard | (17) | 7-0 | 340 | 1 |
2. Hanover Central | – | 7-0 | 250 | 3 |
3. Guerin Catholic | – | 5-2 | 224 | 5 |
4. Hamilton Hts. | – | 7-0 | 220 | 4 |
5. Tippecanoe Valley | – | 7-0 | 202 | 7 |
6. Gibson Southern | – | 5-2 | 158 | 6 |
7. Heritage Hills | – | 6-1 | 134 | 8 |
8. Tri-West | – | 6-1 | 96 | 9 |
9. Peru | – | 7-0 | 72 | 10 |
10. Knox | – | 7-0 | 54 | NR |
Others receiving votes: W. Lafayette 44. W. Noble 32. Batesville 24. Lawrenceburg 12. Southridge 4. Vincennes 4.
2A | ||||
---|---|---|---|---|
Rank-School | FPV | Rcd | TP | Pvs |
1. Triton Central | (14) | 6-1 | 326 | 2 |
2. Linton | (2) | 6-1 | 286 | 3 |
3. Brownstown | (1) | 6-1 | 262 | 4 |
4. N. Posey | – | 6-1 | 208 | 6 |
5. LaVille | – | 6-1 | 196 | 7 |
6. Bluffton | – | 6-1 | 154 | 1 |
7. Ft. Wayne Luers | – | 5-2 | 134 | 9 |
8. Alexandria | – | 6-1 | 130 | T10 |
9. Heritage Christian | – | 5-2 | 40 | 5 |
10. Eastbrook | – | 5-2 | 26 | NR |
(tie) S. Vermillion | – | 6-1 | 26 | T10 |
Others receiving votes: Paoli 24. Lafayette Catholic 16. Indpls Scecina 14. Greencastle 12. Northeastern 10. Rochester 6.
1A | ||||
---|---|---|---|---|
Rank-School | FPV | Rcd | TP | Pvs |
1. Indpls Lutheran | (16) | 7-0 | 320 | 1 |
2. Adams Central | – | 7-0 | 268 | 2 |
3. Carroll (Flora) | – | 7-0 | 254 | 3 |
4. Providence | – | 7-0 | 202 | 4 |
5. Indpls Park Tudor | – | 7-0 | 178 | 5 |
6. S. Putnam | – | 6-1 | 140 | 6 |
7. Sheridan | – | 6-1 | 138 | 7 |
8. Madison-Grant | – | 6-1 | 100 | 8 |
9. N. White | – | 7-0 | 60 | 9 |
10. Triton | – | 5-2 | 54 | NR |
Others receiving votes: Springs Valley 24. S. Adams 18. N. Vermillion 4.
_____
Indiana Football Coaches Association Coaches Poll (Week 7)
Class 6A
1. Center Grove (6) 6-1 95
2. Ben Davis (3) 6-1 90
3. Brownsburg (1) 7-0 85
4. Crown Point 7-0 59
5. Hamilton SE 6-1 56
6. Indpls. Cathedral 5-2 52
7. Westfield 6-1 39
8. Fishers 5-2 30
9. Penn 6-1 18
10. Carroll (FW) 5-2 10
Others receiving votes: Lawrence North 5-2, 8; Avon 0-7, 4; Warsaw 6-1, 4; Carmel 4-3, 3; Warren Central 3-4, 1.
5A
1. Bloomington North (9) 7-0 99
2. FW Snider (1) 6-1 89
3. Bloomington South 6-1 81
4. Valparaiso 5-2 66
5. Harrison (West Lafayette) 6-1 56
6. Plainfield 6-1 52
7. Merrillville 5-2 38
8. Decatur Central 5-2 23
8. Mishawaka 5-2 23
10. Floyd Central 6-1 11
Others receiving votes: Evansville North 5-2 (10)
4A
1. East Central (10) 7-0 100
2. Evansville Reitz 7-0 90
3. New Palestine 5-2 71
4. Kokomo 6-1 62
5. New Haven 7-0 60
6. Greenfield-Central 6-1 43
7. New Prairie 6-1 36
8. Northridge 6-1 32
9. Evansville Memorial 6-1 29
10. Mississinewa 7-0 10
Others receiving votes: East Noble 5-2, 7; Leo 5-2, 7; Crispus Attucks 6-1, 2; Pendleton Heights 5-2, 2; Brebeuf Jesuit 3-3, 1; Northview 5-2, 1; South Bend Riley 6-1, 1.
3A
1. Indpls. Chatard (10) 7-0 100
2. Guerin Catholic 5-2 89
3. Hanover Central 7-0 73
4. Gibson Southern 5-2 69
5. Tri-West 6-1 52
6. Heritage Hills 6-1 46
7. Hamilton Heights 7-0 30
8. Tippecanoe Valley 7-0 28
8. West Lafayette 5-2 28
10. Lawrenceburg 5-2 21
Others receiving votes: Batesville 6-1, 9; Knox 7-0, 3; Peru 7-0, 1; Vincennes Lincoln 5-2, 1.
2A
1. Linton-Stockton (6) 6-1 95
2. Triton Central (3) 6-1 92
3. Brownstown Central (1) 6-1 79
4. LaVille (1) 6-1 64
5. Fort Wayne Luers 5-2 55
6. Bluffton 6-1 48
7. Alexandria 6-1 38
8. Eastbrook 5-2 23
9. Heritage Christian 5-2 18
10. Indpls. Scecina 4-3 13
Others receiving votes: Lafayette Central Catholic 4-3, 8; Rochester 5-2, 4; North Posey 5-2, 4; Andrean 3-4, 1; Evansville Mater Dei 1-6, 1.
1A
1. Indpls. Lutheran (10) 7-0 100
2. Adams Central 7-0 90
3. Carroll (Flora) 7-0 78
4. Providence 7-0 71
5. Park Tudor 7-0 57
6. South Putnam 6-1 51
7. Sheridan 6-1 36
8. Madison-Grant 6-1 28
9. North White 7-0 16
10. Triton 5-2, 9
Others receiving votes: North Decatur 4-3, 4; Clinton Prairie 5-2, 2; Milan 4-3, 1; North Judson 4-3, 1; Springs Valley 6-1, 1; West Central 6-1, 1.
–
IndianaPrepVolleyball.com/IHSVCA poll (Oct. 2)
Class 4A
1. Hamilton Southeastern
2. Cathedral
3. Castle
4. Roncalli
5. Yorktown
6. Center Grove
7. Fort Wayne Carroll
8. Zionsville
9. McCutcheon
10. LaPorte
Class 3A
1. Bellmont
2. Providence
3. Angola
4. Benton Central
5. NorthWood
6. Silver Creek
7. Evansville Memorial
8. New Castle
9. Concordia Lutheran
10. Woodlan
Class 2A
1. Muncie Burris
2. Linton-Stockton
3. South Central (Union Mills)
4. Wes-Del
5. South Adams
6. Wapahani
7. North Posey
8. Lafayette Central Catholic
9. Andrean
10. Churubusco
Class 1A
1. Tecumseh
2. Springs Valley
3. Blackhawk Christian
4. Southwood
5. Vincennes Rivet
6. Faith Christian
7. Trinity Lutheran
8. Tri-County
9. Borden
10. Daleville
–
Indiana Soccer Coaches Association Polls
(Oct. 2, 2023)
Boys
Class 3A
1. Noblesville
2. Carmel
3. Center Grove
4. Pike
5. Zionsville
6. Fishers
7. Northridge
8. Bloomington South
9. Lake Central
10. Columbus North
11. Cathedral
12. Castle
13. Munster
14. FW Carroll
15. Goshen
16. Brownsburg
17. WL Harrison
18. Hamilton SE
19. Warsaw
20. Northrop
Class 2A
1. Mishawaka Marian
2. Brebeuf Jesuit
3. Ev. Memorial
4. Speedway
5. Providence
6. Illiana Christian
7. West Lafayette
8. Cascade
9. Heritage Christian
10. Hamilton Heights
11. Bishop Dwenger
12. Culver Academies
13. Guerin Catholic
14. Heritage Hills
15. Bishop Noll
16. West Noble
17. Greencastle
18. SB St. Joseph
19. Washington Community
20. NorthWood
Class 1A
1. Westview
2. Covenant Christian
3. Faith Christian
4. Bethany Christian
5. Oldenburg Academy
6. Greenwood Christian
7. Wheeler
8. Covington
9. Park Tudor
10. Southwestern (Shelby)
11. Blackhawk Christian
12. Carroll (Flora)
13. Northeast Dubois
14. Muncie Burris
15. North Putnam
16. University
17. Forest Park
18. Rock Creek
19. Switzerland County
20. Elkhart Christian
Girls
Class 3A
1. Carmel
2. Hamilton Southeastern
3. Noblesville
4. Castle
5. Westfield
6. Cathedral
7. Carroll
8. East Central
9. Crown Point
10. Reitz
11. Bloomington South
12. Penn
13. Homestead
14. Chesterton
15. Brownsburg
16. Northridge
17. Mt. Vernon
18. Warsaw
19. Goshen
20. Evansville North
Class 2A
1. Brebeuf Jesuit
2. Chatard
3. Guerin Catholic
4. Bellmont
5. Leo
6. West Lafayette
7. Bishop Dwenger
8. Evansville Memorial
9. Monrovia
10. Lawrenceburg
11. Gibson Southern
12. Mishawaka Marian
13. Hanover Central
14. Batesville
15. Northwood
16. Northwestern
17. Speedway
18. Silver Creek
19. Tri West
20. Danville/Jasper
Class 1A
1. Providence
2. Evansville Christian
3. Heritage Christian
4. Park Tudor
5. Evansville Mater Dei
6. FW Canterbury
7. Trinity
8. Westview
9. Greencastle
10. Andrean
11. Wheeler
12. Oldenburg
13. Faith Christian
14. Forest Park
15. Bethany Christian (Goshen)
16. Bremen
17. Argos
18. N.E. Dubois
19. Southmont
20. Switzerland County
–
Indiana Association of Track and Cross Country Coaches
(Oct. 2, 2023)
Girls Cross Country
1. Fort Wayne Concordia
2. Noblesville
3. Homestead
4. North Central
5. Hamilton Southeastern
6. Carmel
7. Valparaiso
8. Franklin Central
9. Fort Wayne Carroll
10. Morgan Township
11. Westfield
12. Zionsville
13. Guerin Catholic
14. Brownsburg
15. Mt. Vernon
16. Lake Central
17. Warsaw
18. Columbus North
19. Bloomington South
20. East Noble
21. Roncalli
22. Northridge
23. East Central
24. Edgewood
25. Oak Hill
–
Boys Cross Country
1. Carmel
2. Noblesville
3. Zionsville
4. Fishers
5. Bloomington North
6. Columbus North
7. Floyd Central
8. Brownsburg
9. Evansville Reitz
10. Valparaiso
11. Hamilton Southeastern
12. Warsaw
13. Center Grove
14. Franklin Central
15. Lake Central
16. Penn
17. Northridge
18. Avon
19. Fort Wayne Concordia
2o. LaPorte
21. Bloomington South
22. Greenfield-Central
23. Mt. Vernon
24. North Central
25. Portage