2020 Final H.S. Football Statistical Leaders

0
425

2020 Final H.S. Football Statistical Leaders

OFFENSE

Passing

Player, School Gm Comp-Att Yds TD INT

Houston Swan, EH 10 133-232 2,005 24 10

Gehrig Slunaker, MV 13 144-246 1,889 22 9

Lincoln Roth, NP 10 96-189 1,416 10 10

Lance McKee, G-C 8 14-40 313 1 2

Rushing

Player, School Gm Att Yds TD

Grayson Thomas, NP 10 211 1,101 14

Lance McKee, G-C 8 168 1,037 12

Keagan La Belle, MV 13 106 903 20

Rylan Cole, MV 13 98 677 13

Lincoln Roth, NP 10 131 573 7

Andrew Zellers, G-C 8 99 554 4

Jacob Johnson, EH 8 82 519 7

Zach Arnold, EH 10 66 515 7

Brayden Herrell, G-C 8 60 304 3

Gehrig Slunaker, MV 13 67 256 8

David Spegal, NP 10 31 167 0

Ashden Gentry, MV 13 18 156 2

Brodie Mayberry, G-C 8 23 138 1

Ashton Julian, MV 9 34 125 1

Houston Swan, EH 10 53 119 3

Blake Austin, NP 10 13 101 0

Joey Roland, G-C 8 13 99 1

Receiving

Player, School Gm Rec Yds TD

Blake Austin, NP 10 54 845 8

Ashden Gentry, MV 13 48 671 4

Cole Rainbolt, EH 10 41 610 10

JP Fuchs, EH 10 30 591 7

Zach Arnold, EH 10 29 392 3

Tanner Koziol, MV 13 35 389 13

Rylan Cole, MV 13 29 328 2

Landon O’Neal, EH 10 20 267 2

Rashawn Street, G-C 8 9 246 1

Ronnie Foster, MV 9 15 222 3

Matt Brown, NP 7 12 174 8

Jacob Stank, MV 7 3 134 1

Cayden Sotelo, EH 8 8 125 1

Eli Bridenthal, MV 11 11 105 0

Scoring

Player, School Gm TD 2pt PAT FG Total Pts

Keagan La Belle, MV 13 21 0 0 0 126

Rylan Cole, MV 13 18 0 0 0 108

Tanner Koziol, MV 13 14 4 0 0 88

JP Fuchs, EH 10 8 2 33 1 86

Grayson Thomas, NP 10 14 0 0 0 84

Lance McKee, G-C 8 12 2 0 0 74

Cole Rainbolt, EH 10 11 6 0 0 72

AJ Swingle, MV 13 0 0 61 0 61

Zach Arnold, EH 10 10 0 0 0 60

Blake Austin, NP 10 9 2 0 0 56

Gehrig Slunaker, MV 13 8 0 0 0 48

Jacob Johnson, EH 8 8 0 0 0 48

Ashden Gentry, MV 13 7 0 0 0 42

Lincoln Roth, NP 10 7 0 0 0 42

Brendan Tanksley, NP 10 0 0 30 2 36

DEFENSE

Tackles

Player, School Gm Solo Ast Total

Keagan La Belle, MV 13 71 31 102

Cayden Sotelo, EH 8 53 37 90

Chase Riggs, EH 10 49 37 86

Richard Clevenger, NP 10 44 34 78

Spencer Johnson, G-C 8 41 32 73

Rylan Cole, MV 13 48 20 68

Brady Durnell, G-C 8 42 24 66

Chris O’Connor, G-C 8 43 20 63

Mekhi Richmond, MV 13 50 12 62

Tyler Speer, EH 9 42 18 60

Nick Bastian, NP 10 30 28 58

Jacob Johnson, EH 8 37 21 58

Nate Weaver, MV 12 41 15 56

Cole Rainbolt, EH 10 38 17 55

Wes Kane, EH 8 27 27 54

Jack Robinson, MV 12 29 22 51

Landon O’Neal, EH 10 31 19 50

Rashawn Street, G-C 8 35 15 50

Owen Johnson, MV 13 28 17 45

Conner Knudson, EH 8 28 16 44

Jack Johnson, NP 10 33 11 44

Jarred Williams, MV 12 34 10 44

Hunter Burks, NP 9 29 14 43

Jalen Thomeson, MV 10 32 11 43

Hudson McGuire, G-C 8 29 9 38

George Burhenn, MV 11 30 7 37

Kain Sotelo, EH 8 19 17 36

Dewey Woolsey, G-C 7 18 18 36

Sam Hall, G-C 8 24 11 35

Joey Roland, G-C 8 22 13 35

Cole Herman, MV 12 16 17 33

Blaine Nunnally, NP 6 22 11 33

Matt Foor, MV 10 22 10 32

Noah Mack, NP 9 22 10 32

Aidan Ewers, NP 10 24 8 32

Tyler Cavaletto, EH 9 13 17 30

Tackles for Loss

Player, School Gm TFL

Mekhi Richmond, MV 13 19.5

Jarred Williams, MV 12 14.5

Tyler Speer, EH 9 11.0

Joey Roland, G-C 8 10.0

Hunter Burks, NP 9 9.5

Conner Knudson, EH 8 9.0

Keagan La Belle, MV 13 8.5

Noah Mack, NP 9 8.5

Wes Kane, EH 8 8.0

Nate Weaver, MV 12 8.0

Matt Foor, MV 10 7.5

Kayden Bensheimer, MV 13 6.0

Scott Lohman, MV 10 5.5

Jalen Thomeson, MV 10 4.5

Jack Robinson, MV 12 4.5

Spencer Johnson, G-C 8 4.0

Rylan Cole, MV 13 4.0

Aidan Ewers, NP 10 4.0

Razhaun Wells, MV 7 4.0

Tyler Prange, NP 4 4.0

Parker Smitley, MV 3 4.0

Cole Rainbolt, EH 10 3.5

Richard Clevenger, NP 10 3.5

Owen Johnson, MV 13 3.0

Tyler Cavaletto, EH 9 3.0

Reese Hill, G-C 4 3.0

Luke Burgess, NP 7 3.0

Colton Plank, MV 2 3.0

David DeGuzman, NP 3 3.0

Dewey Woolsey, G-C 7 3.0

Eli Hook, NP 2 3.0

Max Hayse, MV 8 3.0

Matt Brown, NP 7 3.0

Sam Hall, G-C 8 3.0

Sacks

Player, School Gm Sacks

Mekhi Richmond, MV 13 10.5

Keagan La Belle, MV 13 9.0

Joey Roland, G-C 8 7.0

Owen Johnson, MV 13 6.0

Jack Robinson, MV 12 5.0

Matt Foor, MV 10 4.5

Conner Knudson, EH 8 4.0

Noah Mack, NP 9 3.5

Cole Herman, MV 12 3.5

Jalen Thomeson, MV 10 3.0

Tyler Speer, EH 9 3.0

Kayden Bensheimer, MV 13 3.0

Hunter Burks, NP 9 2.0

Hunter Lowe, EH 1 2.0

Spencer Johnson, G-C 8 2.0

Matt Brown, NP 7 2.0

Richard Clevenger, NP 10 1.5

Jarred Williams, MV 12 1.5

Cole Rainbolt, EH 10 1.5

Luke Burgess, NP 7 1.5

Wes Kane, EH 8 1.5

Interceptions

Player, School Gm INT

George Burhenn, MV 11 5

Cayden Sotelo, EH 8 4

Jack Johnson, NP 10 3

Keagan La Belle, MV 13 2

Brady Durnell, G-C 8 2

Rylan Cole, MV 13 2

JP Fuchs, EH 10 2

Nate Weaver, MV 12 2

Landon O’Neal, EH 10 2

Jalen Thomeson, MV 10 2

Punting

Player, School Gm Att Yds Avg

Joel Ratliff, MV 13 26 984 37.8

Matt Brown, NP 7 27 961 35.6

Landon O’Neal, EH 10 9 312 34.7

Lance McKee, G-C 8 21 646 30.8

Houston Swan, EH 10 10 307 30.7